IsoProData 150V/150V-Tr
Article Nr. : 270303
EMC filter for data and signal lines combined with surge protection enables smooth operation of sensitive electronic equipment in rough environment.
- Signal and data line protection with low-pass filter
- Signal and data line protection with low-pass filter
- Protective circuit for 2 signal lines without reference to ground potential
- Applicable at the boundaries LPZ 0A - 2 and higher
- Mounting on 35 mm DIN rail (EN 60715)
- Degree of protection according to IEC EN 60529: IP 20
- Space required for installation: 18 mm
- EAC certification
| IEC category | D1 / C2 / C1 / C3 |
| Nominal voltage DCUN | 150 V= |
| Max. continuous operating voltage DCUc | 160 V= |
| Max. continuous operating voltage AC (50/60 Hz) Uc | 112 V~ |
| Nominal currentIL | 1,5 A |
| Leakage current at Uc DC | ≤ 5 µA |
| Longitudinal impedance (DC resistance) per wireZ | 0,3 Ω |
| Series inductance, typ.L | 130 µH |
| Insulation resistanceRisol | > 10 GΩ |
| Response timetA | ≤ 2 ns |
Additional Information
| D1 lightning impulse current (10/350 µs) totalItotal | 10 kA |
| D1 lightning impulse current (10/350 µs) per lineIimp | 5 kA |
| C2 nominal discharge current (8/20 µs)In | 20 kA |
| Protection level, residual voltage line-ground at In resp. 1 kV/µsUp | ≤ 250 V |
| Capacitance, line-earthC | < 1 nF |
| Max. operating frequency (-3 dB)fG | 600 kHz |
| Operating temperature rangeTU | -25 - +85 °C |
| Max. conductor cross section | 16 mm² massiv or 6 mm² flexible with sleeve |
| Max. connection torque for terminals | 1,5 Nm |
| Type of connection | Screw terminals |
| Enclosure material / colour | polycarbonate (halogen-free) UL 94-V0 / yellow |
| Degree of protection (IEC EN 60529) | IP 20 |
| Dimension (DIN 43880) | 1 TE |
| Mounting on | 35 mm DIN rail (EN 60715) |


