EMC filter for data and signal lines combined with surge protection enables smooth operation of sensitive electronic equipment in rough environment.
- Signal and data line protection with low-pass filter
- Signal and data line protection with low-pass filter
- Applicable at the boundaries LPZ 0A - 2 and higher
- Protective circuit for 2 signal lines with common ground
- Operating voltage up to 150 V DC
- Maximum nominal current 400 mA
- Mounting on 35 mm DIN rail (EN 60715)
- Degree of protection according to IEC EN 60529: IP 20
- Space required for installation: 18 mm
- EAC certification
| IEC category | D1 / C2 / C1 / C3 |
| Nominal voltage DCUN | 150 V= |
| Max. continuous operating voltage DCUc | 170 V= |
| Max. continuous operating voltage AC (50/60 Hz) Uc | 120 V~ |
| Nominal currentIL | 0,4 A |
| D1 lightning impulse current (10/350 µs) per lineIimp | 2,5 kA |
| D1 lightning impulse current (10/350 µs) totalItotal | 5 kA |
| C2 nominal discharge current (8/20 µs) per lineIn | 10 kA |
| C2 nominal discharge current (8/20 µs) totalImax | 20 kA |
| Leakage current at Umax DC | ≤ 0,001 µA |
Additional Information
| Max. operating frequency (-3 dB)fG | 100 kHz |
| DC resistanceR | 3,5 Ω |
| Series inductance, typ.L | 185 µH |
| Capacitance, line-earthC | ≤ 2,2 nF |
| Protection level line-earth at 1 kV/μs and InUp | ≤ 800 V |
| Operating temperature rangeTU | -25 - +85 °C |
| Max. conductor cross section | 2.5mm² solid or 1.5mm² flexible with sleeve |
| Max. connection torque for terminals | 1,5 Nm |
| Dimension (DIN 43880) | 1 TE |


